Together We Belong, Believe, Become
Members & Trustees
ALT Trustees Business & Pecuniary Interests Register
Name | Date of Appt. | Term ends on | Committee | Attendance at Board Meetings 2023-2024 | Attendance at Committee Meetings 2023-2024 | Register of Business Interests | Register of Personal Interests |
---|---|---|---|---|---|---|---|
Jane Coley | Ex Officio | N/A | All Committees | 6/6 | 9/10 | None | None |
Nicholas Adams-Nel (Chair) | 12/12/2023 | 11/12/2027 | TB, Standards, CEO PM | 4/4 | 1/2 | Luton Council Business or finance interests 13th January 2020 - present | Riccher Federation, Luton Other governance role 3rd October 2022 - present |
Simon Williams | 26/04/2023 | 25/04/2027 | TB, FARC, Pay Panel, CEO PM, AGM | 5/6 | 7/8 | Nextgen Leadership Solutions Ltd 15th September 2023 - present | The Move Partnership other Governance role 24th July - Present |
Black Euan | 01/06/2021 | 31/05/2025 | TB, FARC Chair and Pay Panel | 4/6 | 5/6 | None | None |
Cameron Carolyn | 23/09/2020 | 22/09/2024 | TB, Stepped in on FARC 29th Nov 23 | 6/6 | Employer UWE, Employed as external examiner University of Northumbria | Parent Governor KGA 1st January 2013 - present | |
Gibson Jon | 01/01/2023 | 31/12/2027 | Standards, attended FARC 29th Nov 2023 | 6/6 | 2/2 | Director Backdrop Education Services Ltd 17th November 2016 - present. NASEN Associate 1st January 2018 - present. NAHT Associate and Bristol Branch Member 1st September 2017 - present | The Wildings Special School School Governor 1st September 2020 - present |
Peter Sharp | 05/10/2023 | 04/10/2027 | Chair of Standards | 5/5 | 3/3 | NGA Consultant - Business or finance interests 10th December 2023 - present | Christ's School Richmond Other governance role 1st November 2018 - present. |
Andrew James Barrow | 28/10/2024 | 28/10/2028 | 0/0 | 0/0 | None | None | |
Stephen Vegh | 28/10/2024 | 28/10/2028 | 0/0 | 0/0 | None | None |
ALT MEMBERS
Name | Date of Appt. | Term ends on | Attendance | Attendance at Board/AMG Meetings 2023-2024 | Register of Business Interests | Register of Personal Interests |
---|---|---|---|---|---|---|
BACON Andy | 01/04/2017 | 31/07/2025 | AGM and updates | 0/2 | None | None |
WILFORD Malcolm | 01/04/2017 | 31/07/2025 | AGM and updates | 2/2 | None | None |
SWEET Marion | 01/09/2021 | 01/09/2025 | AGM and updates | 2/2 | None | None |
Gill Vaughan | 28/10/2024 | 28/10/2028 | AGM and updates | 0/0 | None | None |
ALT – Trustee RESIGNATIONS OR EXPIRY OF TERMS OF OFFICE
Allen Lindsay | 22/11/2017 | 31/3/2019 | Resigned |
Campbell Gill | 01/09/2016 | 31/01/2019 | Resigned |
Warwick Louise | 01/09/2016 | 31/01/2018 | Resigned |
Foot Tristan | 01/05/2017 | 01/06/2020 | Resigned |
Hext Jane | 01/05/2017 | 01/06/2020 | Resigned |
Clarke Dave | 01/04/2017 | 31/08/2020 | Resigned |
Bourne Johnathan | 01/04/2017 | 18/12/2020 | Resigned |
Chowdhury Enam | 01/09/2020 | 01/01/2021 | RIP |
Hopkins Mark | 01/06/2019 | 12/05/2021 | Resigned |
Sweet Marion | 01/04/2017 | 31/08/2021 | Resigned as Chair of RWBAT |
Allen Chris | 01/09/2020 | 01/11/2021 | Resigned |
Stanley Backhouse | 23/09/2020 | 01/06/2022 | Resigned |
Andy Simpson | 01/09/2021 | 09/12/2023 | Resigned |
Tracy Miles | 01/09/2021 | 20/02/2024 | Removed by Trustees under AoA Clause 70 |
Nathan Coombs | 01/09/2019 | 28/9/2024 | Resigned |
Ellie Dickins | 17/10/2023 | 08/01/2025 | Resigned |