Menu
Members & Trustees
ALT Trustees Business & Pecuniary Interests Register
Name | Date of Appt. | Term ends on | Committee | Attendance at Board Meetings 2022-2023 | Attendance at Committee Meetings 2022-2023 | Register of Business Interests | Register of Personal Interests |
---|---|---|---|---|---|---|---|
Croxford George | Ex Officio | N/A | All Committees | 6/6 | 30/32 | None | None |
Coombs Nathan Chair | 01/09/2019 | 31/08/2023 | Standards, AAC & Pay Panel | 5/6 | 20/21 | None | None |
Kneller Stephen | 01/09/2021 | N/A | All Committees | 0/6 | 20/26 | None | None |
Black Euan | 01/06/2021 | 31/05/2025 | Finance and Pay Panel | 5/6 | 24/29 | None | None |
Victory Sue | 01/06/2021 | 31/05/2025 | Standards | 1/6 | 3/15 | None | None |
Cameron Carolyn | 23/09/2020 | 22/09/2024 | Standards and AAC | 6/6 | 5/15 | Employer UWE, Employed as external examiner University of Northumbria | Parent Governor KGA |
Miles Tracey | 01/06/2021 | 31/05/2025 | Trust Board | 6/6 | 8/11 | None | Partner is Governor at NJS |
Simpson Andy | 01/09/2021 | 31/10/2025 | Standards, Finance and Pay Panel | 6/6 | 20/29 | None | None |
Gibson Jon | 01/01/2023 | 31/12/2027 | Standards | 4/4 | 8/8 | None | None |
Williams Simon | 26/04/2023 | 25/04/2027 | Standards | 2/2 | 2/2 | None | None |
ALT MEMBERS
Name | Date of Appt. | Term ends on | Attendance | Attendance at Board/AMG Meetings 2021-2022 | Register of Business Interests | Register of Personal Interests |
---|---|---|---|---|---|---|
BACON Andy | 01/04/2017 | 31/07/2025 | AGM and updates | 2/2 | None | None |
WILFORD Malcolm | 01/04/2017 | 31/07/2025 | AGM and updates | 2/2 | None | None |
WOOLNOUGH H Sonyia | 01/04/2017 | 01/12/2022 | AGM and updates | 2/2 | None | None |
SWEET Marion | 01/09/2021 | 01/09/2025 | AGM and updates | 1/2 | None | None |
HENDERSON Iain | 01/10/2021 | 31/10/2023 | AGM and updates | 2/2 | None | None |
ALT – Trustee RESIGNATIONS OR EXPIRY OF TERMS OF OFFICE
Allen Lindsay | 22/11/2017 | 31/3/2019 | Resigned |
Campbell Gill | 01/09/2016 | 31/01/2019 | Resigned |
Warwick Louise | 01/09/2016 | 31/01/2018 | Resigned |
Foot Tristan | 01/05/2017 | 01/06/2020 | Resigned |
Hext Jane | 01/05/2017 | 01/06/2020 | Resigned |
Clarke Dave | 01/04/2017 | 31/08/2020 | Resigned |
Bourne Johnathan | 01/04/2017 | 18/12/2020 | Resigned |
Chowdhury Enam | 01/09/2020 | 01/01/2021 | RIP |
Hopkins Mark | 01/06/2019 | 12/05/2021 | Resigned |
Sweet Marion | 01/04/2017 | 31/08/2021 | Resigned as Chair of RWBAT |
Allen Chris | 01/09/2020 | 01/11/2021 | Resigned |
Stanley Backhouse | 23/09/2020 | 01/06/2022 | Resigned |